AmPro Tools & Clarkson Signs NZ Streetstock Grand Prix
Woodford Glen Speedway

Stockcars

Event R05       10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Jan 27   19:43
Elapsed Time        3:39
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   84D  Mark Taylor              Mark Taylor                                                    10     3:39.5961   6 0:20.8009*
2   95C  Alex Rondel              Alex Rondel                                                    10     3:40.1168   9 0:20.9681 
3   17C  Vaughan Fairbairn        Vaughan Fairbairn                                              10     3:44.8720   9 0:20.9722 
4   59C  Brad Rosewarne           Brad Rosewarne                                                 10     3:45.1628   8 0:21.4741 
5   56C  Awa Johns                Awa Johns                                                      10     3:46.0882  10 0:21.4476 
6   51C  Eben Young               Eben Young                                                     10     3:47.2985   6 0:21.9123 
7   19C  Scott Anderson           Scott Anderson                                                 10     3:47.8131   6 0:21.2950 
8   97C  Amy Jory                 Amy Jory                                                       10     3:48.1683  10 0:21.4999 
9   911  Craig Robb               Craig Robb                                                     10     3:48.5258  10 0:21.0705 
10  121  Shinnae McNally          Shinnae McNally                                                10     3:50.9278   8 0:21.2338 
11  84C  Kane Holtham             Kane Holtham                                                   10     3:51.0659   9 0:21.6707 
12  21C  Daniel Cross             Daniel Cross                                                   10     3:56.1246   7 0:21.9115 
13  22G  Brandon Schumacher       Brandon Schumacher                                             10     3:58.3456   9 0:22.2384 
14  116  Anthony Graham           Anthony Graham                                                  9     3:57.0032   6 0:22.4930 
DNF 53C  Chris Wildey             Chris Wildey                                                    8     3:04.6558   6 0:21.2531 
DNF 26C  Cheryl Walker            Cheryl Walker                                                   5     2:07.8163   4 0:24.1246 
DNF 44E  Josh Neilson             Josh Neilson                                                    3     1:42.7896   2 0:26.7813 
DNF 16C  Cody Wilson              Cody Wilson                                                     3     1:45.7357   2 0:25.7714 
EXC 521  Michael Arras            Michael Arras                                                 

PENALTY APPLIED
Competitor#521 Excluded

Fastest Lap Av.Speed Is 74kph, Race Av.Speed Is 70kph
Current Race Lap Record Is 0:18.0147 Set On 08/04/2016 By Brad Rosewarne
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Jan 27 20:03:16 2018     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graham Cairns

NATSOFT Race Result

AmPro Tools & Clarkson Signs NZ Streetstock Grand Prix
Woodford Glen Speedway

Stockcars

INDIVIDUAL LAP TIMES

Event R05       10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Jan 27   19:43
Elapsed Time        3:39
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

84D Mark Taylor             0:27.6817 0:21.7132 0:21.2093 0:21.3601 0:21.0094 0:20.8009 0:21.5302 0:21.2170 0:21.6977 0:21.3766 
95C Alex Rondel             0:26.3177 0:21.9165 0:21.8975 0:22.1691 0:21.2937 0:21.2512 0:21.1571 0:21.3098 0:20.9681 0:21.8361 
17C Vaughan Fairbairn       0:28.8414 0:24.2886 0:22.4299 0:21.2950 0:20.9883 0:21.5319 0:21.6866 0:21.4337 0:20.9722 0:21.4044 
59C Brad Rosewarne          0:28.0691 0:22.9989 0:21.5121 0:21.9160 0:21.9593 0:21.6518 0:22.1392 0:21.4741 0:21.5744 0:21.8679 
56C Awa Johns               0:29.3570 0:22.5536 0:21.8820 0:21.8207 0:21.6788 0:21.8668 0:21.9082 0:21.7722 0:21.8013 0:21.4476 
51C Eben Young              0:26.6447 0:22.5606 0:22.5030 0:22.4712 0:22.1403 0:21.9123 0:22.3047 0:22.2792 0:22.2569 0:22.2256 
19C Scott Anderson          0:29.6727 0:24.2211 0:22.0176 0:22.3219 0:21.7110 0:21.2950 0:21.3523 0:21.6144 0:21.5506 0:22.0565 
97C Amy Jory                0:27.3090 0:22.8740 0:22.4520 0:22.4501 0:21.9593 0:22.2298 0:22.2786 0:22.6330 0:22.4826 0:21.4999 
911 Craig Robb              0:30.1916 0:22.9775 0:22.8034 0:22.7581 0:22.3682 0:22.1833 0:21.6002 0:21.1710 0:21.4020 0:21.0705 
121 Shinnae McNally         0:29.8832 0:24.5330 0:23.6586 0:22.4947 0:21.5835 0:21.8712 0:21.8712 0:21.2338 0:21.8296 0:21.9690 
84C Kane Holtham            0:27.7911 0:24.6782 0:23.6928 0:22.3744 0:22.6736 0:22.2219 0:22.1237 0:22.0096 0:21.6707 0:21.8299 
21C Daniel Cross            0:30.8291 0:24.0223 0:23.5487 0:23.5131 0:22.3162 0:22.2383 0:21.9115 0:22.3829 0:22.1390 0:23.2235 
22G Brandon Schumacher      0:29.7705 0:24.8880 0:22.8794 0:23.3100 0:22.9898 0:23.3535 0:22.7002 0:22.9295 0:22.2384 0:23.2863 
116 Anthony Graham          0:30.0841 0:24.6122 0:23.3368 0:24.8218 0:24.9749 0:22.4930 0:38.6160 0:23.8642 0:24.2002 
53C Chris Wildey            0:30.2672 0:23.1461 0:22.3981 0:21.8030 0:21.7372 0:21.2531 0:22.1830 0:21.8681 
26C Cheryl Walker           0:28.8482 0:25.6789 0:24.6835 0:24.1246 0:24.4811 
44E Josh Neilson            0:34.0288 0:26.7813 0:41.9795 
16C Cody Wilson             0:35.3182 0:25.7714 0:44.6461 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Jan 27 20:03:16 2018     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graham Cairns

NATSOFT Race Result

AmPro Tools & Clarkson Signs NZ Streetstock Grand Prix
Woodford Glen Speedway

Stockcars

LAP CHART

Event R05       10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Jan 27   19:43
Elapsed Time        3:39
________________________________________________________________________________________________________________________________
      1   2   3   4   5   6   7   8   9  10 

1   95C 95C 95C 84D 84D 84D 84D 84D 84D 84D 
2   51C 51C 84D 95C 95C 95C 95C 95C 95C 95C 
3   97C 84D 51C 51C 51C 59C 59C 59C 59C 17C 
4   84D 97C 59C 59C 59C 51C 51C 17C 17C 59C 
5   84C 59C 97C 97C 97C 56C 17C 51C 56C 56C 
6   59C 56C 56C 56C 56C 97C 56C 56C 51C 51C 
7   17C 84C 17C 17C 17C 17C 97C 97C 19C 19C 
8   26C 17C 53C 53C 53C 53C 19C 19C 97C 97C 
9   56C 911 19C 19C 19C 19C 53C 53C 911 911 
10  19C 53C 911 84C 911 911 911 911 121 121 
11  22G 19C 84C 911 84C 84C 84C 121 84C 84C 
12  121 121 22G 121 121 121 121 84C 21C 21C 
13  116 26C 116 22G 22G 21C 21C 21C 22G 22G 
14  911 22G 121 21C 21C 22G 22G 22G 116     
15  53C 116 21C 116 26C 116 116 116         
16  21C 21C 26C 26C 116                     
17  44E 44E 44E                             
18  16C 16C 16C                             
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Jan 27 20:03:16 2018     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graham Cairns